GO:0021798 biological_process forebrain dorsal/ventral pattern formation
PAG Title | GO:0021798 biological_process forebrain dorsal/ventral pattern formation |
PAG ID | TAX020054 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The formation of specific regional progenitor domains along the dorsal-ventral axis in the developing forebrain. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 114 |
Information Content | Rich |
Other IDs | GO:0021798 |
Base PAG ID | TAX020054 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!